More than 10 filter elements of different specifications are available for selection
About the stainless steel pleated filter element, there are many different specification to be selected:
Pleated Filter Model 1:
Model | L (mm) | D (mm) | M | Filter Area | Rate (μm) | Filter Media |
PF-C/250-R | 250 | 45-60 | Thread | 0.05m2 | 1, 2, 5, 7,10, 15, 20, 25, 30, 40, 60, etc | stainless steel sintered fiber felt, stainless steel wire mesh |
PF-C/500-R | 500 | 0.1m2 | ||||
PF-C/800-R | 750 | 0.15m2 | ||||
PF-C/1000-R | 1000 | 0.2m2 |
Pleated Filter Model 2:
Model | L (mm) | D (mm) | M | Filter Area | Rate (μm) | Filter Media |
PF-S/250-R | 250 | 60-70 | 220, 222, 226, etc | 0.06m2 | 1, 2, 5, 7,10, 15, 20, 25, 30, 40, 60, etc | stainless steel sintered fiber felt, stainless steel wire mesh |
PF-S/500-R | 500 | 0.13m2 | ||||
PF-S/800-R | 750 | 0.18m2 | ||||
PF-S/1000-R | 1000 | 0.22m2 |
Pleated Filter Model 3:
Model | L (mm) | D (mm) | M | Filter Area | R (μm) | Filter Media |
PF-D/102-R | 102 | 30-40 | M18, M20 × 2.5, M20 × 1.5, NPT1", 3/4-16 | 0.016m2 | 1, 2, 5, 7,10, 15, 20, 25, 30, 40, 60, etc | stainless steel sintered fiber felt, stainless steel wire mesh |
PF-D/207-R | 207 | 0.04m2 | ||||
PF-D/210-R | 210 | 0.04m2 | ||||
PF-D/242-R | 242 | 0.045m2 | ||||
PF-D/425-R | 425 | 0.08m2 | ||||
PF-D/485-R | 485 | 0.1m2 |
Pleated Filter Model 4:
Pleated Filter Model 5: